Scholarships
Scholarships will be announced on the course page under “funding”, and in the Scholarship Application.
Account Book for Donations. Total amount collected = 10,502.51 €
DATE | DONOR | AMOUNT |
16/12/2019 | Leslie Harrington | 25 € |
09/01/2020 | Anonymous | 25 € |
14/11/2019 | Anonymous | 25 € |
11/12/2019 | Anonymous | 25 € |
19/11/2019 | Anonymous | 25 € |
23/10/2019 | Transmitting Science | 4000 € |
21/10/2019 | Jürgen Groeneveld | 380 |
03/07/2019 | Ciro Gardi | 25 € |
15/09/2019 | Humberto Ferron Jimenez | 25 € |
28/05/2019 | Iain Stott | 25 € |
08/07/2019 | Katharine Balolia | 25 € |
07/07/2019 | Humberto Ferron Jimenez | 25 € |
07/03/2019 | Francisco Manuel Gomez Abal | 25 € |
28/11/2018 | Anonymous | 25 € |
09/04/2019 | Fernando Blanco | 25 € |
18/02/2019 | Fernando Blanco | 25 € |
29/10/2018 | Juan Diego Daza | 25 € |
17/09/2018 | Sara Pulit | 25 € |
17/09/2018 | Jürgen Groeneveld | 350 |
28/07/2018 | Anonymous | 25 € |
13/04/2018 | Khalid Al Jaber | 25 € |
13/04/2018 | Kaveh Samimi-Namin | 25 € |
09/04/2018 | Jesús Martínez-Padilla | 300 € |
13/04/2017 | Anonymous | 25 € |
13/04/2017 | Philipp Kirschner | 25 € |
13/04/2017 | Stuart Gilmour | 25 € |
04/04/2017 | Anonymous | 25 € |
28/03/2018 | Marta Dolcet Negre | 25 € |
09/22/2017 | Nina Schwarz | 479.15 € |
09/22/2017 | Jürgen Groeneveld | 479.15 € |
11/12/2017 | Anonymous | 25 € |
09/12/2017 | Sarah Peacey | 25 € |
09/12/2017 | Diana Guzmán-Colón | 25 € |
06/26/17 | David Bourke | 25 € |
06/13/17 | Anonymous | 25 € |
05/08/2017 | Anonymous | 25 € |
05/03/2017 | José Antonio López López | 25 € |
05/02/2017 | David Barton | 25 € |
03/28/17 | Anonymous | 25 € |
12/12/2016 | Miquel Arnedo | 50 € |
11/14/16 | Anonymous | 50 € |
11/10/2016 | Jürgen Groeneveld | 500 € |
10/04/2016 | Nilay Gülperçin | 25 € |
07/07/2016 | Anonymous | 25 € |
06/21/16 | Jesús Martínez-Padilla | 25 € |
05/19/16 | Peter Hiscock | 25 € |
04/26/16 | Anonymous | 50 € |
04/25/16 | Gonzalo Bilbao Gómez-Martino | 25 € |
04/11/2016 | Janos Borbely | 25 € |
04/08/2016 | Niko Balkenhol | 25 € |
03/14/16 | Vaclav Gvozdik | 25 € |
03/08/2016 | Urtzi Enriquez-Urzelai | 25.75 € |
03/01/2016 | Ernesto Alvarez-Cascos Paredes | 25 € |
02/08/2016 | Eva María Poza-Rey | 25 € |
01/27/16 | Anonymous | 25 € |
01/05/2016 | Phil Smith | 102.25 € |
01/01/2016 | Anonymous | 12.13 € |
12/10/2015 | Hanna Stewart | 30 € |
12/10/2015 | Anonymous | 25 € |
11/25/15 | Konstantina Saliari | 25 € |
11/06/2015 | Stefano Schiaparelli | 25 € |
11/03/2015 | Jan Heuschele | 25 € |
10/21/15 | Miquel Riba | 25 € |
10/19/15 | Anonymous | 25 € |
09/28/15 | Annie Hsiou | 25 € |
09/25/15 | Anonymous | 250 € |
09/16/15 | Susy Fuentes | 25 € |
09/16/15 | Haris Saslis-Lagoudakis | 25 € |
09/14/15 | Ming Bai | 25 € |
09/10/2015 | Guillem Pons | 25 € |
08/28/15 | Miquel Arnedo | 25 € |
08/20/15 | Anonymous | 25 € |
08/09/2015 | Anonymous | 154.35 € |
07/22/15 | Gregory Wilson | 25 € |
07/22/15 | Caroline Strömberg | 50 € |
07/07/2015 | Laurent Gentzbittel | 25 € |
06/24/15 | Anonymous | 25 € |
06/23/15 | Anonymous | 25 € |
06/19/15 | Anonymous | 111.66 € |
05/27/15 | David Katz | 25 € |
05/21/15 | Anonymous | 25 € |
05/14/15 | Anonymous | 50 € |
04/28/15 | Graciela Paz-Bermúdez | 25 € |
04/20/15 | Renée Enevold | 25 € |
04/14/15 | Agnieszka Kloch | 25 € |
04/10/2015 | Anonymous | 25 € |
03/10/2015 | Anonymous | 25 € |
03/09/2015 | Anonymous | 25 € |
03/02/2015 | Anonymous | 25 € |
02/18/15 | Anonymous | 25 € |
02/10/2015 | Anonymous | 25 € |
01/28/15 | Séverine Toussaint | 25 € |
01/28/15 | Anonymous | 24.92 € |
01/17/15 | Anonymous | 255.15 € |
12/17/14 | Anonymous | 25 € |
12/07/2014 | Anonymous | 75 € |
12/02/2014 | Anonymous | 25 € |
11/11/2014 | Kate Spradley | 25 € |
11/10/2014 | Benedikt Hallgrimsson | 25 € |
10/28/14 | Anonymous | 25 € |
09/02/2014 | Sara Manafzadeh | 25 € |
08/29/14 | Anonymous | 25 € |
08/25/14 | Hans K. Stenøien | 25 € |
07/03/2014 | Adriana Calahorra-Oliart | 25 € |
06/03/2014 | Jelle van Zweden | 25 € |
04/30/14 | Piotr Fudalej | 25 € |
04/29/14 | Anonymous | 100 € |
02/27/14 | Anonymous | 25 € |
02/06/2014 | Jamie MacLaren | 25 € |
01/13/14 | Serjoscha Evers | 25 € |
12/13/13 | Anonymous | 25 € |
12/09/2013 | Anonymous | 25 € |
12/09/2013 | Anonymous | 25 € |
12/06/2013 | Anonymous | 25 € |
10/23/13 | Anonymous | 25 € |
08/14/13 | Cássio van den Berg | 25 € |
05/28/13 | Anonymous | 25 € |
05/27/13 | Anonymous | 25 € |
04/17/13 | Anonymous | 45 € |
09/17/12 | Anonymous | 203 € |
Account Book for Scholarships. Total amount granted = 10,485 €
DATE | Name | SCHOLARSHIP AMOUNT |
09/07/2015 | David Katz | 445 € |
09/07/2015 | Ioannis Maniakas | 445 € |
09/12/2016 | Nicole Estefania Ibagon Escobar | 485 € |
10/24/2016 | Claudio Delpino | 465 € |
09/18/2017 | Hanlun Liu | 465 € |
09/18/2017 | Zheyi Liu | 465 € |
09/18/2017 | John Falco | 530 € |
17/09/2018 | Nicola Largey | 545 € |
22/10/2018 | Rodrigo Ivan Reyes Pérez | 520 € |
22/10/2018 | Antonietta Del Bove | 520 € |
22/10/2018 | Carolina Karoullas | 520 € |
23/09/2019 | Marina Loeb | 560 € |
23/09/2019 | Marc Fradera-Soler | 560 € |
21/10/2019 | Julen Astigarraga | 592 € |
21/10/2019 | Caio Marques | 496 € |
21/10/2019 | Lisa Tedeschi | 496 € |
04/11/2019 | Luca Da Sois | 594 € |
04/11/2019 | Lena Hartebrodt | 594 € |
04/11/2019 | Daniela Ávila García | 594 € |
04/11/2019 | Cristian Villena Alemany | 594 € |
Former scholarship recipients:
Discounts
- 5 % discount on the Course Fee: former participants.
- 20 % discount on the Course Fee: members of the following Associations, Institutions and Universities: List of Organizations. Do you want your organization listed there? Contact us at communication@transmittingscience.org.
- 40 % discount on the Course Fee: Spanish unemployed scientists, as well as Spanish PhD students without any grant or scholarship to develop their PhD. If you want to ask for this discount, please contact the course coordinator after registration. That would apply for a maximum of 2 places in each course and they will be covered by strict inscription order.
Discounts are not cumulative.